Main Keys for "geochemistry"
Title | Author(s) | Publication | Year | Online Access |
---|---|---|---|---|
Geochemistry of fluid inclusions from the Tri-State Zn-Pb district, (abstr.) | McClean, N.A.; Appold, M.S.; Stoffell, Barry; and Wilkinson, J.J. | Geological Society of America, Abstract with Programs vol. 37, no. 5, p. 34 | 2005 | N/A |
Leachability of size-fractionated mine tailings from the Kansas portion of the Tri-state mining district | Drake, K.D. | M.S. thesis, Department of Geosciences, University of Missouri, Kansas City, MO 94 pages | 1999 | N/A |
Mineral paragenesis and trace element distribution in the Tri-state zinc-lead district, Missouri, Kansas, Oklahoma | Hagni, R.D. | Ph.D. dissertation, University of Missouri, Columbia, MO 252 pages | 1962 | N/A |
Mineral paragenesis and trace element distribution in the Tri-state zinc-lead district, Missouri, Kansas, Oklahoma, (abstr.) | Hagni, R.D. | Dissertation Abstracts vol. 23, no. 2, p. 600 | 1962 | N/A |
Relationship between the leaching potential of heavy metals from lead-zinc mining wastes and its mineralogy and grain size, (abstr.) | Drake, K.D. | Geological Society of America, Abstract with Programs vol. 32, no. 7, p. 476 | 2000 | N/A |
Water pollution from mine waters, Pittsburg area and Cherry Creek, Cherokee County, Kansas | Kinney, E.D. | Kansas Geological Survey, Open-file Report no. 40-8, 4 pages | 1940 | N/A |
Found 6 result(s).