Bibliography – Main Keys for "geochemistry"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Chemical coefficients for iron, manganese, lead, zinc, and copper in river water and suspended load, and mineralogic composition of suspended load of selected Kansas river systems, (abstr.) | Angino, E.E. | American Association of Petroleum Geologists, Bulletin vol. 57, no. 4, pp. 767-768 | 1973 | N/A |
Mineralogy and trace element distributions in suspended materials from selected Kansas rivers, (abstr.) | Schneider, H.I.; and Angino, E.E. | Geological Society of America, Abstract with Programs vol. 7, no. 2, p. 233 | 1975 | N/A |
Mineralogy of suspended sediment and concentration of Fe, Mn, Ni, Zn, Cu and Pb in water and Fe, Mn, and Pb in suspended load of selected Kansas streams | Angino, E.E.; Magnuson, L.M.; and Waugh, T.C. | Water Resources Research vol. 10, no. 6, pp. 1187-1191 | 1974 | N/A |
Partition coefficients for Fe, Mn, Pb, Ni, Zn, Cu between river water and suspended load, and mineralogical composition of suspended load of selected Kansas river systems, project completion report | Angino, E.E.; Magnuson, L.M.; Waugh, T.C.; and Evans, Tamara | Kansas Water Resources Research Institute, Contribution no. 80, 126 pages, (NTIS no. PB-207 760) | 1972 | N/A |
Trace element, mineral, and size analysis of suspended flood materials from selected eastern Kansas rivers | Schneider, H.I.; and Angino, E.E. | Journal of Sedimentary Petrology vol. 50, no. 4, pp. 1271-1278 | 1980 | N/A |
Trace element, mineralogical, and size distributions in suspended material samples from selected rivers in eastern Kansas | Schneider, Harvey | M.S. thesis, Department of Geology, University of Kansas, Lawrence, KS 81 pages | 1976 | N/A |
Trace element, mineralogy, and size distribution of suspended material samples from selected rivers in eastern Kansas; project completion report for period May 1973 to June 1975 | Angino, E.E.; and Schneider, Harvey | Kansas Water Resources Research Institute, Contribution no. 169, 60 pages, (NTIS no. PB-251 164) | 1975 | N/A |
Using stable carbon isotopes to analyze spatial changes in vegetation of the Missouri and Mississippi rivers, (abstr.) | Scheffer, A.A.; Guccione, M.J.; and Hays, P.D. | Geological Society of America, Abstract with Programs vol. 36, no. 3, p. 17 | 2004 | N/A |
Found 8 result(s).