Main Keys for "elements"
Title | Author(s) | Publication | Year | Online Access |
---|---|---|---|---|
An investigation of the crude oil in the Spivey-Grabs field of south-central Kansas: an insight into oil type and origin | Kwasny, B. | Master's Thesis, Kansas State University 85 pages | 2015 | View |
Cathodoluminescence colors in sedimentary phosphates, (abstr.) | Kidder, D.L.; and Eddy, C.A. | Geological Society of America, Abstract with Programs vol. 24, no. 7, pp. 230-231 | 1992 | N/A |
Controls on rare earth element distributions in ancient organic-rich sedimentary sequences: Role of post-depositional diagenesis of phosphorus phases | Yang, J.; Torres, M.; McManus, J.; Algeo, T.J.; Hakala, J.A.; and Verba, C. | Chemical Geology vol. 466, pp. 533-544 | 2017 | N/A |
Elemental mobility in phosphatic shales during concretion growth and implications for provenance and analysis | Kidder, D.L.; Krishnaswamy, Rama; and Mapes, R.H. | Chemical Geology vol. 198, no. 3-4, pp. 335-353 | 2003 | N/A |
Mobility of rare-earth elements (REE) in marine Carboniferous phosphates and host shales from the midcontinent and implications for shale provenance analysis, (abstr.) | Kidder, D.L.; Krishnaswamy, Rama; and Mapes, R.H. | Geological Society of America, Abstract with Programs vol. 33, no. 5, p. 22 | 2001 | N/A |
Preliminary comparison of rare-earth element variation in Pennsylvanian phosphate nodules from Kansas/Oklahoma with those in Indiana/Illinois, (abstr.) | Kidder, D.L. | Geological Society of America, Abstract with Programs vol. 27, no. 3, p. 64, [reprinted in Oklahoma Geology Notes, vol. 55, no. 3, p. 121] | 1995 | N/A |
Rare earth elements (REE) in crude oil in the Lansing-Kansas City formations in central Kansas: potential indications about their sources, locally derived or long-distance derived | McIntire, M.C. | M.S. thesis, Department of Geology, Kansas State University, Manhattan, KS UNKNOWN | 2014 | N/A |
Rare earths distributions in clay minerals and in the clay-sized fraction of the Lower Permian Havensville and Eskridge shales of Kansas and Oklahoma | Cullers, R.L.; Chaudhuri, S.; Arnold, Bill; Lee, M.J.; and Wolf, C.W., Jr. | Geochimica et Cosmochimica Acta vol. 39, no. 12, pp. 1691-1703 | 1975 | N/A |
Rare-earth element variation in phosphate nodules from midcontinent Pennsylvanian cyclothems | Kidder, D.L.; and Eddy-Dilek, C.A. | Journal of Sedimentary Research, Section A, Sedimentary Petrology and Processes vol. 64, no. 3, pp. 584-592 | 1994 | N/A |
Regional diagenetic variation in maximum-transgression phosphates from Midcontinent Pennsylvanian shales, (abstr.) | Kidder, D.L.; Eddy, C.A.; Hussein, R.; and Mapes, R.H. | Geological Society of America, Abstract with Programs vol. 24, no. 4, p. 25, [reprinted in Oklahoma Geology Notes, vol. 52, no. 3, p. 107] | 1992 | N/A |
Variable redox signals recorded by rare-earth elements in Carboniferous phosphatic black shale from Kansas, Oklahoma, and Arkansas and the influence of authigenic phosphate on provenance analysis, (abstr.) | Kidder, D.L.; Krishnaswamy, Rama; and Mapes, R.H. | Geological Society of America, Abstract with Programs vol. 34, no. 2, p. 39, [reprinted in Oklahoma Geology Notes, vol. 62, no. 2, p. 85] | 2002 | N/A |
Found 11 result(s).