Bibliography – Main Keys for "engineering***geology"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs, final report | Watney, W.L. | U.S. Department of Energy, Bartlesville, OK, Report no. DOE/BC/14434-13, 589 pages, (NTIS no. DE95000116/HDM) | 1994 | N/A |
Origin from massive Yellowstone volcanoes? Ash deposits can be deceiving | Friedman, Barry | American Association of Petroleum Geologists, Explorer vol. 27, no. 12, pp. 30-31 | 2006 | N/A |
Subtask 4, Subsidence patterns/rates, pp. 118-124, <In>, Watney, W.L.; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs, final report | Watney, W.L. | U.S. Department of Energy, Bartlesville, OK, Report no. DOE/BC/14434-13, 589 pages, (NTIS no. DE95000116/HDM) | 1994 | N/A |
Subtask 4; Subsidence patterns/rates, 4.B., Fischer accommodation plots, pp. 122-124, <In>, Kansas Geological Survey; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs (Annex I); grant no. DE-FG22-90BC14434 | Watney, W.L. | Kansas Geological Survey, Open-file Report no. 93-33, variously paginated | 1993 | N/A |
Subtask 4; Subsidence patterns/rates, 4.B., Fischer accomodation plots, pp. 122-124,<In>, Watney, W.L.; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs, final report | Watney, W.L. | U.S. Department of Energy, Bartlesville, OK, Report no. DOE/BC/14434-13, 589 pages, (NTIS no. DE95000116/HDM) | 1994 | N/A |
Subtask 4; Subsidence patterns/rates, pp. 118-122, <In>, Kansas Geological Survey; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs (Annex I); grant no. DE-FG22-90BC14434 | Watney, W.L. | Kansas Geological Survey, Open-file Report no. 93-33, variously paginated | 1993 | N/A |
Subtask 5, Computer modeling, pp. 126-135, <In>, Watney, W.L.; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs, final report | Watney, W.L.; French, J.A.; Wong, J.C.; Verma, A.; Black, R.; and Guy, B. | U.S. Department of Energy, Bartlesville, OK, Report no. DOE/BC/14434-13, 589 pages, (NTIS no. DE95000116/HDM) | 1994 | N/A |
Subtask 5; Computer modeling, pp. 126-135, <In>, Kansas Geological Survey; Depositional sequence analysis and sedimentologic modeling for improved prediction of Pennsylvanian reservoirs (Annex I); grant no. DE-FG22-90BC14434 | Watney, W.L.; French, J.A.; Wong, J.C.; Verma, A.; Black, R.; and Buy, B. | Kansas Geological Survey, Open-file Report no. 93-33, variously paginated | 1993 | N/A |
Found 8 result(s).