Bibliography – Main Keys for "data***processing"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Evaluating taxonomic turnover; Pennsylvanian-Permian brachiopods and bivalves of the North American midcontinent | Olszewski, T.D.; and Patzkowsky, M.E. | Paleobiology vol. 27, no. 4, pp. 646-668 | 2001 | N/A |
Measuring recurrence of marine biotic gradients; a case study from the Pennsylvanian-Permian midcontinent | Olszewski, T.D.; and Patzkowsky, M.E. | Palaios vol. 16, no. 5, pp. 444-460 | 2001 | N/A |
Measuring recurrence of soft-bottom, marine biotic gradients; a case study from the Pennsylvanian-Permian midcontinent, (abstr.) | Olszewski, T.D.; and Patzkowsky, M.E. | Geological Society of America, Abstract with Programs vol. 32, no. 7, p. 198 | 2000 | N/A |
Morphologic variability of genus Schwagerina in Permian Wreford Limestone of Kansas, (abstr.) | Sanderson, G.A.; and Verville, G.J. | American Association of Petroleum Geologists, Bulletin vol. 52, no. 3, p. 548 | 1968 | N/A |
Spatial trends in conodont distribution patterns and taphonomy in key stratigraphic surfaces and horizons that delineate genetic units within the Iola Limestone; Upper Pennsylvanian of Kansas nd Iowa, (abstr.) | Ferragut, L.M.; Meyer, K.J.; Prissel, T.C.; Wright, N.T.; and Leonard, K.W. | Geological Society of America, Abstract with Programs vol. 41, no. 4, pp. 28-29 | 2009 | N/A |
Found 5 result(s).