Main Keys for "geophysical***surveys"
Title | Author(s) | Publication | Year | Online Access |
---|---|---|---|---|
A high-frequency ground-penetrating radar study of the Drum Limestone, Montgomery County, Kansas | Kruger, J.M.; Martinez, Alex; and Franseen, E.K. | Kansas Geological Survey, Open-file Report no. 96-49 | 1996 | View |
A high-frequency ground-penetrating radar study of the Plattsburg Limestone and Bonner Springs Shale, I-435/I-70 interchange, southwest Wyandotte County, Kansas | Martinez, Alex; Kruger, J.M.; and Franseen, E.K. | Kansas Geological Survey, Open-file Report no. 95-58, 52 pages | 1995 | N/A |
Application of deterministic deconvolution of ground-penetrating radar data in a study of carbonate strata | Xia, Jianghai; Franseen, E.K.; Miller, R.; and Weis, T.V. | Journal of Applied Geophysics vol. 56, no. 3, pp. 213-229 | 2004 | N/A |
Application of deterministic deconvolution of ground-penetrating radar data in a study of carbonate strata | Xia, Jianghai; Franseen, E.K.; Miller, R.; and Weis, T.V. | Kansas Geological Survey, Open-file Report no. 2004-41, 32 pages | 2004 | N/A |
High-resolution ground-penetrating radar; an aid to reservoir analog outcrop studies, (abstr.) | Kruger, J.M.; Martinez, Alex; Feldman, H.R.; and Beaty, D.S. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 5, p. 79 | 1996 | N/A |
Improving ground penetrating-radar for stratigraphic studies using deterministic deconvolution; an example from Pennsylvanian carbonate strata in Kansas | Xia, Jianghai; Franseen, E.K.; Miller, R.; and Weis, T.V. | Kansas Geological Survey, Open-file Report no. 2001-35, 27 pages | 2001 | View |
Shallow vertical seismic profile (VSP) survey of the GEM site well 0-6 | Martinez, Alex; Hopkins, J.F.; Anderson, N.L.; and Barret, Brooks | Kansas Geological Survey, Open-file Report no. 94-40, 13 pages | 1994 | N/A |
Three-dimensional characterization of a fluvial sandstone reservoir analog in northeast Kansas using high-resolution ground-penetrating radar | Martinez, Alex; Beaty, D.S.; Feldman, H.R.; and Kruger, J.M. | Kansas Geological Survey, Open-file Report no. 96-36, 33 pages | 1996 | View |
Three-dimensional characterization of a fluvial sandstone reservoir analog in northeast Kansas using high-resolution ground-penetrating radar, (abstr.) | Martinez, Alex; Feldman, H.R.; Kruger, J.M.; and Beaty, D.S. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts no. 5, p. 91 | 1996 | N/A |
Using ground-penetrating radar to predict permeability in sandstones; implications for reservoir modeling, (abstr.) | Martinez, Alex; Beaty, D.S.; Byrnes, A.P.; and Carr, T.R. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 8, p. 89 | 1999 | N/A |
Utility of ground-penetrating radar in near-surface, high-resolution imaging of Lansing-Kansas City (Pennsylvanian) limestone reservoir analogs, pp. [43]- 59, <In>, Brosius, L., (ed.); Current research in earth sciences, 1998 | Martinez, Alex; Kruger, J.M.; and Franseen, E.K. | Kansas Geological Survey, Bulletin no. 241, pt. 3, 59 pages | 1998 | View |
Utility of using ground-penetrating radar for near surface high-resolution imaging of Kansas-Kansas City (Pennsylvanian) limestone reservoir analogs, (abstr.) | Martinez, Alex; Kruger, J.M.; and Franseen, E.K. | American Association of Petroleum Geologists, Annual Convention and Exhibition CD-ROM | 1998 | N/A |
Found 12 result(s).