Main Keys for "data***processing"
Title | Author(s) | Publication | Year | Online Access |
---|---|---|---|---|
Historic patterns of dune instability in the Cimarron National Grasslands, southwestern Kansas, (abstr.) | Johnson, W.C.; and Messinger, L.G. | Geological Society of America, Abstract with Programs vol. 35, no. 6, p. 169 | 2003 | N/A |
Kansas environmental and resource study; a Great Plains model--ground pattern analysis in the Great Plains | Egbert, D.D.; McCauley, J.R.; McNaughton, J.L.; and Ulaby, F.T. | Kansas University, Center for Research, Inc., Remote Sensing Laboratory, Technical Report no. 2266-6 | 1973 | N/A |
Optical data processing analysis of stream patterns exhibited on ERTS-1 imagery, pp. 1933-1951, <In>, International symposium on remote sensing of environment, ninth, proceedings, vol. 3 | Egbert, D.D.; McCauley, J.R.; Ulaby, F.T.; and McNaughton, J.L. | Environmental Research Institute of Michigan, Ann Arbor, MI 2139 pages (3 vols.) | 1974 | N/A |
Optical diffraction analysis of ERTS-1 imagery | McNaughton, J.L. | M.E. thesis, Department of Electrical Engineering, University of Kansas, Lawrence, KS 75 pages | 1974 | N/A |
Three-dimensional contrasts between west-to-east Kaw River and north-to-south Neosho River, eastern Kansas, (abstr.) | Dort, Wakefield, Jr. | Geological Society of America, Abstract with Programs vol. 28, no. 6, p. 36 | 1996 | N/A |
Found 5 result(s).