Bibliography – Main Keys for "minerals"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Character and genesis of massive opal in Kimball Member, Ogallala Formation, Scott County, Kansas | Franks, P.C.; and Swineford, Ada | Journal of Sedimentary Petrology vol. 29, no. 2, pp. 186-196 | 1959 | N/A |
Constraints on the origin of the Middle Pleistocene transition from the glacial seidmentary record of the north-central United States | Martin, Roy | Ph.D. dissertation, Department of Geosciences, Oregon State University, Corvallis, OR 124 pages | 2004 | N/A |
Constraints on the origin of the Middle Pleistocene transition from the glacial seidmentary record of the north-central United States, (abstr.) | Martin, Roy | Dissertation Abstracts International vol. 64, no. 12B, p. 5980 | 2004 | N/A |
Fe-Mg-Si rich hollow sanidine, (abstr.) | Smith, M.P.; and Franks, P.C. | Eos vol. 65, no. 45, pp. 1151-1152 | 1984 | N/A |
Lead isotope heterogeneities in K-feldspar; implications for geochronology and models of mantle evolution, (abstr.) | Nelson, B.K.; and Bickford, M.E. | Eos vol. 61, no. 46, p. 1157 | 1980 | N/A |
Mg-rich hollow sanidine in partially melted granite xenoliths in a mica peridotite at Rose Dome, Woodson County, Kansas | Smith, M.P.; and Franks, P.C. | American Mineralogist vol. 71, no. 1/2, pp. 60-67 | 1986 | N/A |
Opal in the Ogallala Formation in Kansas, pp. 111-120, <In>, Ireland, H.A., (ed.); Silica in sediments; a symposium | Swineford, Ada; and Franks, P.C. | Society for Sedimentary Geology (SEPM), Special Publication no. 7, 185 pages | 1959 | N/A |
Found 7 result(s).