Bibliography – Main Keys for "maps"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Fault mapping in Manhattan 1 [DEG] x 2 [DEG] topographic map, Kansas, (abstr.) | Ohlmacher, G.C.; Berendsen, Pieter; and McCauley, J.R. | Kansas Academy of Science, Abstracts with Programs vol. 19, pp. 37-38 | 2000 | N/A |
Faults in central Pottawatomie County, Kansas; field relationships, kinematics, and basement relationships, (abstr.) | Ohlmacher, G.C.; and Berendsen, Pieter | Geological Society of America, Abstract with Programs vol. 33, no. 5, p. 47 | 2001 | N/A |
Kinematics, mechanics, and potential earthquake hazards for faults in Pottawatomie County, Kansas, USA | Ohlmacher, G.C.; and Berendsen, Pieter | Tectonophysics vol. 396, no. 3-4, pp. 227-244 | 2005 | N/A |
Mechanics and potential earthquake hazards for the Humboldt fault in Pottawatomie County, Kansas, (abstr.) | Ohlmacher, G.C.; and Berendsen, Pieter | Geological Society of America, Abstract with Programs vol. 35, no. 2, p. 50 | 2003 | N/A |
Mechanics of contractional-stepover formation, regional stresses, and basement-fault reactivation associated with the Humboldt fault in Kansas, (abstr.) | Ohlmacher, G.C.; and Berendsen, Pieter | Geological Society of America, Abstract with Programs vol. 34, no. 6, p. 79 | 2002 | N/A |
Relationship between surficial structures and basement faults associated with the Midcontinent Rift, USA, (abstr.) | Ohlmacher, G.C.; and Berendsen, Pieter | International Conference on Basement Tectonics, Program and Abstracts no. 16, unpaginated | 2002 | N/A |
Found 6 result(s).