Bibliography – Main Keys for "data***processing"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
An analog for assessing potential responses to global warming in SW Kansas; using past response to groundwater depletion, (abstr.) | Kaktins, S.L.; Kromm, D.E.; and White, S.E. | Kansas Academy of Science, Transactions vol. 18, p. 15 | 1999 | N/A |
Regional variations in small-basin floods in the United States | Michaud, J.D.; Hirschboeck, K.K.; and Winchell, Michael | Water Resources Research vol. 37, no. 5, pp. 1405-1416 | 2001 | N/A |
Stochastic storm transposition coupled with rainfall-runoff modeling for estimation of excedance probabilities of design floods | Franchini, M.; Helmlinger, K.R.; Foufoula, G.E.; and Todini, E. | Journal of Hydrology vol. 175, no. 1-4, pp. 511-532 | 1996 | N/A |
The Wakarusa Quadrangle atlas; a case study in the derivation of environmental resource planning maps from a digital base, pp. 241-255, <In>, Davis, J.C.; and Levi de Lopez, Silvana, (compls.); Mapas por computadora para el analisis de los recursos naturales; memorias de la reunion internacional [computer mapping for resource analysis; proceedings of an international conference] | Kemp, A.J.; and Margerison, T.A. | Universidad Nacional Autonoma de Mexico, Instituto de Geografia, Mexico City, Mexico 307 pages | 1978 | N/A |
The health impact of geochemical alterations associated with coal resource development in midwestern USA | Kagey, B.T.; Wixson, B.G.; and Gale, N.L. | Geological Society of London, Journal vol. 137, pt. 5, pp. 565-570 | 1980 | N/A |
The use of computer workstations in the study of environmental geology; integration of geophysical and geologic data | Martinez, Alex; Carr, T.R.; and Black, R.A. | Kansas Geological Survey, Open-file Report no. 95-39, 19 pages | 1995 | View Online |
The use of computer workstations in the study of environmental geology; integration of geophysical and geologic data, (abstr.) | Martinez, Alex; Hopkins, J.F.; Feldman, H.R.; Carr, T.R.; Feltz, A.J.; Doveton, J.H.; Collins, D.R.; Black, R.A.; and Anderson, N.L. | Society of Exploration Geophysicists, Annual Meeting, Expanded Abstracts no. 65, pp. 862-864 | 1995 | N/A |
Use of computer workstations in the study of environmental geology; integration of shallow reflection seismic, V.S.P., and well data, (abstr.) | Martinez, Alex; Hopkins, J.F.; Feldman, H.R.; Carr, T.R.; Feltz, A.J.; Doveton, J.H.; Collins, D.R.; Black, R.A.; and Anderson, N.L. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts no. 4, p. 61 | 1994 | N/A |
Found 8 result(s).