Bibliography – Main Keys for "structural***features"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Controls on Pennsylvanian algal-mound distribution in mid-continent North America, (abstr.) | Price, R.C.; Mitchell, J.C.; and Ravn, R.L. | American Association of Petroleum Geologists, Bulletin vol. 69, no. 2, p. 298 | 1985 | N/A |
Digital geologic map development with integration of multiple information sources; a case study in the area of the Elmdale dome, Chase County, Kansas, (abstr.) | Berendsen, Pieter; and Ross, J.A. | Geological Society of America, Abstract with Programs vol. 29, no. 6, p. 293 | 1997 | N/A |
Digital geologic map development with integration of multiple information sources; a case study in the area of the Elmdale dome, Chase County, Kansas, (abstr.) | Collins, D.R.; Berendsen, Pieter; and Ross, J.A. | Geological Society of America, Abstract with Programs vol. 29, no. 6, p. 293 | 1997 | N/A |
Effect of gravitational compaction on the structure of sedimentary rocks [discussion] | Straub, C.E. | American Association of Petroleum Geologists, Bulletin vol. 11, no. 8, pp. 889-891 | 1927 | N/A |
Rare-earth element variation in phosphate nodules from midcontinent Pennsylvanian cyclothems | Kidder, D.L.; and Eddy-Dilek, C.A. | Journal of Sedimentary Research, Section A, Sedimentary Petrology and Processes vol. 64, no. 3, pp. 584-592 | 1994 | N/A |
Relation of the Ozark Uplift and deposition of the Cherokee Group (Middle Pennsylvanian) sediments in eastern Kansas, (abstr.) | Brady, L.L. | Geological Society of America, Abstract with Programs vol. 25, no. 3, p. 8 | 1993 | N/A |
Stratigraphy and depositional environments of the Cherokee Group (Middle Pennsylvanian) Bourbon arch region, east-central Kansas | Huffman, D.P. | M.S. thesis, Department of Geology, University of Kansas, Lawrence, KS 177 pages (avail. as Kans. Geol. Survey, Open-file Rept., no. 91-65) | 1991 | N/A |
Stratigraphy, depositional environments, and coalbed methane potential of Pennsylvanian coals--Bourbon arch region | Johnson, T.A.; Lange, J.P.; Carr, T.R.; and Newell, K.D. | Kansas Geological Survey, Open-file Report no. 2003-51 | 2003 | View Online |
Stratigraphy, depositional environments, and coalbed methane potential of Pennsylvanian coals--Bourbon arch region, eastern Kansas, (abstr.) | Johnson, T.A.; Lange, J.P.; Carr, T.R.; and Newell, K.D. | American Association of Petroleum Geologists, Mid-continent Section Meeting, Abstracts pp. 35-36 | 2003 | N/A |
Found 9 result(s).