Bibliography – Main Keys for "paleoecology"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
A basinward-thickening condensed section, the Heebner Shale Member of the Order Formation (Virgilian), southeastern Kansas and northeastern Oklahoma, (abstr.) | Yang, Wan; Bruemmer, Michael; Turner-Williams, Monica; and Jalal, Abdelmajid | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 10, p. 220, [reprinted in Oklahoma Geology Notes, vol. 62, no. 1, p. 50] | 2001 | N/A |
Deltaic progradation during maximum marine transgression, the Heebner Shale Member of the Oread Limestone formation (Virgilian), southeast Kansas and northeast Oklahoma, (abstr.) | Yang, Wan; Bruemmer, Michael; and Turner-Williams, Monica | American Association of Petroleum Geologists, Bulletin vol. 85, no. 9, p. 1696, [reprinted in Oklahoma Geology Notes, vol. 62, no. 1, p. 50] | 2001 | N/A |
Environmental study of the Bond Formation of the Illinois basin and the Kansas City Group of the northern and central Mid-continent | Horne, J.C. | M.S. thesis, University of Illinois, Urbana, IL 101 pages | 1965 | N/A |
Facies architecture of the Upper Pennsylvanian Oread cyclothem, subsurface southeastern Kansas and northeastern Oklahoma, (abstr.) | Yang, Wan; and Bruemmer, Michael | American Association of Petroleum Geologists, Mid-continent Section Meeting, Abstracts p. 46 | 2003 | N/A |
Paleo-environmental study of a portion of upper Desmoinesian (Pennsylvanian) strata of the Mid-continent region | Gamble, J.C. | M.S. thesis, Department of Geology, University of Illinois, Urbana, IL 98 pages | 1967 | N/A |
Regional paleo-environmental study of some Middle Pennsylvanian strata of Midcontinent region and textural analysis of included limestones | Orlopp, D.E. | Ph.D. dissertation, Department of Geology, University of Illinois, Urbana, IL 155 pages | 1964 | N/A |
Regional paleo-environmental study of some Middle Pennsylvanian strata of Midcontinent region and textural analysis of included limestones, (abstr.) | Orlopp, D.E. | Dissertation Abstracts vol. 25, no. 11, p. 6541 | 1965 | N/A |
Transgressive ravinement on an epeiric shelf as recorded by a limestone conglomerate in the Upper Pennsylvanian Leavenworth-Heebner-Plattsmouth-Heumader depositional sequence, SE Kansas and NE Oklahoma, (abstr.) | Yang, Wan | American Association of Petroleum Geologists, Annual Convention and Exhibition vol. 13, p. 152 | 2004 | N/A |
Transgressive shoreface erosion and wave ravinement on an epeiric shelf as recorded by a soil nodule conglomerate-arenite in the Upper Pennsylvanian Oread cyclothem, SE Kansas and NE Oklahoma, (abstr.) | Yang, Wan | Geological Society of America, Abstract with Programs vol. 36, no. 5, p. 75 | 2004 | N/A |
Transgressive wave ravinement on an epicontinental shelf as recorded by an Upper Pennsylvanian soil-nodule conglomerate-sandstone unt, Kansas and Oklahoma, U.S.A. | Yang, Wan | Sedimentary Geology vol. 197, no. 3-4, pp. 189-205 | 2007 | N/A |
Found 10 result(s).