Bibliography – Main Keys for "paleoclimatology"
Title | Authors | Publication | Year | Actions |
---|---|---|---|---|
Climatic implications of calcrete from Middle Pennsylvanian (Desmoinesian) North American Midcontinent, (abstr.) | Knight, K.L. | Geological Society of America, Abstract with Programs vol. 20, no. 2, p. 104 | 1988 | N/A |
Climatically controlled variation in sequence boundaries and lowstand valley fills; Upper Carboniferous (Stephanian) of the U.S. Mid-continent | Feldman, H.R.; Joeckel, R.M.; Franseen, E.K.; Archer, A.W.; and Lanier, W.P. | Kansas Geological Survey, Open-file Report no. 98-54, 39 pages | 1998 | N/A |
Continental-scale climate controls on the coal quality of correlative coal beds, (abstr.) | Dulong, F.T.; Cecil, C.B.; and Neuzil, S.G. | Geological Society of America, Abstract with Programs vol. 27, no. 6, p. 140 | 1995 | N/A |
Controls on internal stratigraphy of incised fluvial systems; examples from valleys in southwestern Kansas, (abstr.) | Leighton, V.L. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 6, p. 69 | 1997 | N/A |
Early Carboniferous paleoenvironmental change; the stable carbon and oxygen isotope records in brachiopod shells from North America, (abstr.) | Mii, H.S.; Grossman, E.L.; and Yancey, T.E. | Geological Society of America, Abstract with Programs vol. 27, no. 6, pp. 175-158, [reprinted in Oklahoma Geology Notes, vol. 57, no. 3, pp. 116-117] | 1995 | N/A |
Genetic stratigraphy of the Fort Scott Limestone (Pennsylvanian, Desmoinesian), southeastern Kansas, pp. 195-206, <In>, Franseen, E.K.; Watney, W.L.; Kendall, C.G.St.C.; and Ross, W., (eds.); Sedimentary modeling; computer simulations and methods for improving parameter definition | Suchy, D.R.; and West, R.R. | Kansas Geological Survey, Bulletin no. 233, 524 pages | 1991 | View Online |
Glacial-eustatic sea-level curve for early Late Pennsylvanian sequence in north-central Texas and biostratigraphic correlation with curve for Midcontinent North America; reply | Boardman, D.R., II; and Heckel, P.H. | Geology vol. 19, no. 1, pp. 92-94 | 1991 | N/A |
Glacial-eustatic sea-level curve for early Late Pennsylvanian sequence in north-central Texas and biostratigraphic correlation with curve for midcontinent; comment and reply | Van Veen, P.M.; and Simonsen, B.T. | Geology vol. 19, no. 1, pp. 91-92 | 1991 | N/A |
High-resolution geochemistry and sequence stratigraphy of the Hushpuckney Shale (Swope formation, eastern Kansas); implications for climato-environmental dynamics of the late Pennsylvanian midcontinent seaway | Algeo, T.J.; Schwark, Lorenz; and Hower, J.C. | Chemical Geology vol. 206, no. 3-4, pp. 259-288 | 2004 | N/A |
Impact of longer-term modest climate shifts on architecture of high- frequency sequences (cyclothems), Pennsylvanian of midcontinent U.S.A. | Feldman, H.R.; Franseen, E.K.; Joeckel, R.M.; and Heckel, P.H. | Journal of Sedimentary Research vol. 75, no. 3, pp. 350-368 | 2005 | N/A |
Incised valleys and sequence boundaries in Upper Missourian through Lower Virgilian strata in northeastern Kansas; locations and descriptions | Feldman, H.R.; Joeckel, R.M.; Archer, A.W.; Franseen, E.K.; and Lanier, W.P. | Kansas Geological Survey, Open-file Report no. 97-69, 42 pages | 1997 | N/A |
Isolating eustatic, climatic, tectonic, and autogenic controls on sedimentation; spatial and temporal changes in Upper Virgilian-Lower Wolfcampian (Pennsylvanian-Permian) strata, western North America | Rankey, E.C. | Ph.D. dissertation, Department of Geology, University of Kansas, Lawrence, KS 2 vols. | 1996 | N/A |
Isotopic composition of brachiopod shells as indicators of Pennsylvanian marine paleoenvironment of North America | Mii, H.S. | M.S. thesis, Texas A & M University, College Station, TX 129 pages | 1992 | N/A |
Late Pennsylvanian seasonality reflected in the (18)0 and elemental composition of a brachiopod shell | Mii, H.S.; and Grossman, E.L. | Geology vol. 22, no. 7, pp. 661-664 | 1994 | N/A |
Late Pennsylvanian seasonality reflected in the stable isotopes and elemental composition of a brachiopod shell, (abstr.) | Mii, H.S.; Grossman, E.L.; and Yancey, T.E. | Geological Society of America, Abstract with Programs vol. 25, no. 6, p. 384 | 1993 | N/A |
Longer-term climate cyclicity in the midcontinent Pennsylvanian succession of high-frequency sequences (glacial-eustatic cyclothems); impact on sequence architecture, (abstr.) | Feldman, H.R.; Franseen, E.K.; Joeckel, R.M.; Heckel, P.H.; and Archer, A.W. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 10, p. 61 | 2001 | N/A |
Missourian (early Late Pennsylvanian) climate in Midcontinent North America, (abstr.) | Schutter, S.R.; and Heckel, P.H. | Geological Society of America, Abstract with Programs vol. 15, no. 6, p. 681 | 1983 | N/A |
Missourian (early Late Pennsylvanian) climate in midcontinent North America | Schutter, S.R.; and Heckel, P.H. | International Journal of Coal Geology vol. 5, pp. 111-140 | 1985 | N/A |
Paleoclimate implications from Middle and Upper Carboniferous paleotectonic and paleoenvironmental reconstructions, (abstr.) | Dulong, F.T.; and Cecil, C.B. | Geological Society of America, Abstract with Programs vol. 24, no. 7, p. 202 | 1992 | N/A |
Paleoecology of a Late Pennsylvanian tidal channel mudflat deposit, Anderson Co., Kansas, (abstr.) | Heaton, M.J. | Geological Society of America, Abstract with Programs vol. 12, no. 5, p. 228 | 1980 | N/A |
Paleoenvironmental and paleoclimatic insights from new extensive exposures of Virgilian/Wolfcampian paleosol profiles in northeastern Kansas, (abstr.) | Miller, K.B. | Geological Society of America, Abstract with Programs vol. 26, no. 6, p. 55 | 1994 | N/A |
Petrology, clay mineralogy, paleontology, and depositional environments of four Missourian (Upper Pennsylvanian) shales of Midcontinent and Illinois basins | Schutter, S.R. | Ph.D. dissertation, Department of Geology, University of Iowa, Iowa City, IA 1208 pages (avail. as Kans. Geol. Survey, Open-file Rept., no. 83-33) | 1983 | N/A |
Petrology, clay mineralogy, paleontology, and depositional environments of four Missourian (Upper Pennsylvanian) shales of Midcontinent and Illinois basins, (abstr.) | Schutter, S.R. | Dissertation Abstracts International, Section B vol. 44, no. 12, p. 3693B | 1983 | N/A |
Relations between relative changes in sea level and climate shifts; Pennsylvanian-Permian mixed carbonate-siliciclastic strata, western United States | Rankey, E.C. | Geological Society of America, GSA Bulletin vol. 109, no. 9, pp. 1089-1100 | 1997 | N/A |
Relations between relative changes in sea level and climate shifts; Pennsylvanian-Permian mixed carbonate-siliciclastic strata, western United States; reply | Rankey, E.C. | Geological Society of America, GSA Bulletin vol. 111, no. 3, pp. 469-472 | 1999 | N/A |
Roles of provenance, eustasy, and paleoclimates in determining diagenetic alterations in Pennsylvanian sandstones, Forest City basin, mid-continent, U.S.A., (abstr.) | Brenner, R.L.; Scal, R.; and Ludvigson, G.A. | American Association of Petroleum Geologists, Bulletin vol. 75, no. 3, p. 546 | 1991 | N/A |
Sequence Architecture and Palaeoclimate Controls on Diagenesis Related to Subaerial Exposure of Icehouse Cyclic Pennsylvanian and Permian Carbonates <In> Linking Diagenesis to Sequence Stratigraphy | Buijs, G. J.A.; and Goldstein, R. H. | John Wiley & Sons, Inc. pp. 55-79 | 2012 | N/A |
The influence of climate on Pennsylvanian incised valley fills, (abstr.) | Feldman, H.R.; Joeckel, R.M.; Archer, A.W.; and Franseen, E.K. | American Association of Petroleum Geologists; and Society of Economic Paleontologists and Mineralogists, Annual Meeting, Abstracts vol. 6, p. 34 | 1997 | N/A |
Tuttle Creek Lake spillway exposure; cycle patterns and paleosol profiles | Miller, K.B. | Kansas Geological Survey, Open-file Report no. 94-23, 26 pages | 1994 | View Online |
Found 29 result(s).